Anesthesia
Form Approved
Order
June,08 ,2016
The price-list for paid medical services for foreign citizens |
Minsk city clinical hospital No 11 |
No. | Paid Service | Unit | Price, BYR | Service Price, USD |
---|---|---|---|---|
1 | Preparation for anesthesia and care after anesthesia | procedure | 62,72 | 31,6 |
2 | Inhalation anesthesia with spontaneous breathing (I-II ASA patients) | hour | 107,86 | 54,3 |
3 | Total intravenous anesthesia with spontaneous breathing (I-II ASA patients) | hour | 107,86 | 54,3 |
4 | Balanced anesthesia with artificial ventilation | hour | 107,86 | 54,3 |
5 | Total intravenous anesthesia with artificial ventilation | hour | 107,86 | 54,3 |
6 | Spinal (subarachnoid) anesthesia | hour | 107,86 | 54,3 |
7 | Epidural anesthesia | hour | 107,86 | 54,3 |
8 | Sacral anesthesia | hour | 107,86 | 54,3 |
9 | Combined anesthesia (epidural anesthesia + total anesthesia + artificial ventilation) | hour | 107,86 | 54,3 |
10 | Peripheral regional blocks: | |||
10.1. | brachial plexus block | hour | 107,86 | 54,3 |
10.2. | femoral nerve block | hour | 107,86 | 54,3 |
10.3. | sciatic nerve block | hour | 107,86 | 54,3 |
10.4. | obturator nerve block | hour | 107,86 | 54,3 |
10.5. | radial, median and ulnar nerve block | hour | 107,86 | 54,3 |
If any medications or supplies are not included in the price, they are to be paid for separately. |